Golden Mayo Mayonnaise
5Lt
Horeca, MayonnaiseYour top mayo choice to accompany hot or cold dishes, with rich body and flavor. Made with vegetable oil, vinegar, sugar, and mustard.
Code: | 001960 |
Capacity: | 5Lt |
M.U. | Τεμάχια |
Temperature | -oC |
Items/Pack | 1 |
Exp. Date | 180 days |
Code: | 001960 |
M.U. | Τεμάχια |
Temperature | -oC |
Items/Pack | 1 |
Exp. Date | 180 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 644.7 kcal | 32.24% | 96.7 kcal | 4.8% |
Fat | 70.5 g | 100.7% | 10.57 g | 15.1% |
Fat | 5.6 g | 28% | 0.84 g | 4.2% |
Proteins | 1.1 g | 2.2% | 0.17 g | 0.3% |
Carbonhydrates | 1.5 g | 0.6% | 0.23 g | 0.1% |
Sugar | 1.5 g | 1.6% | 0.23 g | 0.2% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.3 g | 21.6% | 0.2 g | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 644.7 kcal | 32.24% | 96.7 kcal | 4.8% | ||
Fat | 70.5 g | 100.7% | 10.57 g | 15.1% | ||
Fat | 5.6 g | 28% | 0.84 g | 4.2% | ||
Proteins | 1.1 g | 2.2% | 0.17 g | 0.3% | ||
Carbonhydrates | 1.5 g | 0.6% | 0.23 g | 0.1% | ||
Sugar | 1.5 g | 1.6% | 0.23 g | 0.2% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.3 g | 21.6% | 0.2 g | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).