Code: | 001107 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
Code: | 001107 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 251 kcal | 12.55% | 37.65 kcal | 1.88% |
Fat | 21 g | 30% | 3.15 g | 4.50% |
Fat | 3 g | 15% | 0.45 g | 2.25% |
Proteins | 1 g | 2% | 0.15 g | 0.30% |
Carbonhydrates | 14.50 g | 6.30% | 2.17 g | 0.95% |
Sugar | 12 g | 13.33% | 1.80 g | 2% |
Fibers | 0.20 g | 0.67% | 0.03 g | 0.10% |
Salt | 1.85 g | 30.83% | 0.28 g | 4.62% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 251 kcal | 12.55% | 37.65 kcal | 1.88% | ||
Fat | 21 g | 30% | 3.15 g | 4.50% | ||
Fat | 3 g | 15% | 0.45 g | 2.25% | ||
Proteins | 1 g | 2% | 0.15 g | 0.30% | ||
Carbonhydrates | 14.50 g | 6.30% | 2.17 g | 0.95% | ||
Sugar | 12 g | 13.33% | 1.80 g | 2% | ||
Fibers | 0.20 g | 0.67% | 0.03 g | 0.10% | ||
Salt | 1.85 g | 30.83% | 0.28 g | 4.62% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).