Code: | 002264 |
Weight: | 2kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 12 months |
Code: | 002264 |
Weight: | 2kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 12 months |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 110 kcal | 5.5% | 16.5 kcal | 0.8% |
Fat | 0.3 g | 0.4% | 0.04 g | 0.06% |
Fat | 0 g | 0% | 0 g | 0% |
Proteins | 0.6 g | 1.2% | 0.09 g | 0.1% |
Carbonhydrates | 26.3 g | 11.4% | 3.94 g | 1.7% |
Sugar | 19.2 g | 21.3% | 2.88 g | 3.2% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 3.4 g | 56.6% | 1 g | 8.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 110 kcal | 5.5% | 16.5 kcal | 0.8% | ||
Fat | 0.3 g | 0.4% | 0.04 g | 0.06% | ||
Fat | 0 g | 0% | 0 g | 0% | ||
Proteins | 0.6 g | 1.2% | 0.09 g | 0.1% | ||
Carbonhydrates | 26.3 g | 11.4% | 3.94 g | 1.7% | ||
Sugar | 19.2 g | 21.3% | 2.88 g | 3.2% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 3.4 g | 56.6% | 1 g | 8.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).