Caramelized Onions
2kg
Fasting, Horeca, Sauces / SpicesCaramelized onions, boiled in sugar and fine vinegar. They are adding tang and sweetness in juicy burgers, hot dogs, roast meat, veloute soups, or bruschettas.
Code: | 002291 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 180 days |
Code: | 002291 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 180 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 163.77 kcal | 8.1% | 24.57 kcal | 1.2% |
Fat | 7 g | 10% | 1.05 g | 1.5% |
Fat | 0.6 g | 3% | 0.09 g | 0.4% |
Proteins | 1.1 g | 2.2% | 0.17 g | 0.3% |
Carbonhydrates | 23 g | 10% | 3.45 g | 1.5% |
Sugar | 22.5 g | 25% | 3.48 g | 3.7% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.6 g | 25% | 0.23 g | 3.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 163.77 kcal | 8.1% | 24.57 kcal | 1.2% | ||
Fat | 7 g | 10% | 1.05 g | 1.5% | ||
Fat | 0.6 g | 3% | 0.09 g | 0.4% | ||
Proteins | 1.1 g | 2.2% | 0.17 g | 0.3% | ||
Carbonhydrates | 23 g | 10% | 3.45 g | 1.5% | ||
Sugar | 22.5 g | 25% | 3.48 g | 3.7% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.6 g | 25% | 0.23 g | 3.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).