Code: | 000595 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 000595 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 272.44 | 13.6% | 40.86 | 2% |
Fat | 26 | 37.1% | 3.9 | 5.5% |
Fat | 2.08 | 10.4% | 0.31 | 1.5% |
Proteins | 2.8 | 5.6% | 0.46 | 0.8% |
Carbonhydrates | 6.5 | 2.8% | 0.97 | 0.4% |
Sugar | 4 | 4.4% | 0.6g | 0.6% |
Fibers | 0.5 | 0% | 0% | |
Salt | 1.3 | 21.6% | 0.19 | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 272.44 | 13.6% | 40.86 | 2% | ||
Fat | 26 | 37.1% | 3.9 | 5.5% | ||
Fat | 2.08 | 10.4% | 0.31 | 1.5% | ||
Proteins | 2.8 | 5.6% | 0.46 | 0.8% | ||
Carbonhydrates | 6.5 | 2.8% | 0.97 | 0.4% | ||
Sugar | 4 | 4.4% | 0.6g | 0.6% | ||
Fibers | 0.5 | 0% | 0% | |||
Salt | 1.3 | 21.6% | 0.19 | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).