Cheese salad
2kg
Horeca, Salads Α' seriesWonderfull combination with myzithra, a variety of cheese and herbs.
Code: | 000490 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 75 days |
Code: | 000490 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 75 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 166.74 kcal | 8.3% | 25.01 kcal | 1.2% |
Fat | 14 g | 20% | 2.1 g | 3% |
Fat | 2 g | 10% | 0.3 g | 1.5% |
Proteins | 3.9 g | 7.8% | 0.58 g | 1.1% |
Carbonhydrates | 6 g | 2.6% | 0.9 g | 0.3% |
Sugar | 0.8 g | 0.8% | 0.12 g | 0.1% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 2.2 g | 36.6% | 0.33 g | 5.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 166.74 kcal | 8.3% | 25.01 kcal | 1.2% | ||
Fat | 14 g | 20% | 2.1 g | 3% | ||
Fat | 2 g | 10% | 0.3 g | 1.5% | ||
Proteins | 3.9 g | 7.8% | 0.58 g | 1.1% | ||
Carbonhydrates | 6 g | 2.6% | 0.9 g | 0.3% | ||
Sugar | 0.8 g | 0.8% | 0.12 g | 0.1% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 2.2 g | 36.6% | 0.33 g | 5.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).