Code: | 000311 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 8 |
Exp. Date | 90 days |
Code: | 000311 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 8 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 241 kcal | 12% | 36.15 kcal | 1.8% |
Fat | 22.7 g | 32.4% | 3.4 g | 4.8% |
Fat | 2.3 g | 11.5% | 0.35 g | 1.7% |
Proteins | 1.3 g | 2.6% | 0.2 g | 0.3% |
Carbonhydrates | 7.8 g | 3.3% | 1.17 g | 0.5% |
Sugar | 7.5 g | 8.3% | 1.13 g | 1.2% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 2.3 g | 38.3% | 0.35 g | 5.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 241 kcal | 12% | 36.15 kcal | 1.8% | ||
Fat | 22.7 g | 32.4% | 3.4 g | 4.8% | ||
Fat | 2.3 g | 11.5% | 0.35 g | 1.7% | ||
Proteins | 1.3 g | 2.6% | 0.2 g | 0.3% | ||
Carbonhydrates | 7.8 g | 3.3% | 1.17 g | 0.5% | ||
Sugar | 7.5 g | 8.3% | 1.13 g | 1.2% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 2.3 g | 38.3% | 0.35 g | 5.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).