Code: | 000515 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 000515 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 223.20 kcal | 11.16% | 33.48 kcal | 1.67% |
Fat | 16 g | 22.86% | 2.40 g | 3.43% |
Fat | 3.68 g | 18.40% | 0.55 g | 2.76% |
Proteins | 1.30 g | 2.60% | 0.19 g | 0.39% |
Carbonhydrates | 18.50 g | 8.04% | 2.77 g | 1.20% |
Sugar | 9.50 g | 10.56% | 1.42 g | 1.58% |
Fibers | 1.90 g | 6.33% | 0.28 g | 0.95% |
Salt | 1.80 g | 30% | 0.27 g | 4.50% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 223.20 kcal | 11.16% | 33.48 kcal | 1.67% | ||
Fat | 16 g | 22.86% | 2.40 g | 3.43% | ||
Fat | 3.68 g | 18.40% | 0.55 g | 2.76% | ||
Proteins | 1.30 g | 2.60% | 0.19 g | 0.39% | ||
Carbonhydrates | 18.50 g | 8.04% | 2.77 g | 1.20% | ||
Sugar | 9.50 g | 10.56% | 1.42 g | 1.58% | ||
Fibers | 1.90 g | 6.33% | 0.28 g | 0.95% | ||
Salt | 1.80 g | 30% | 0.27 g | 4.50% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).