Code: | 001235 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
Code: | 001235 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 276 kcal | 13.8% | 41.4 kcal | 2% |
Fat | 25.8 g | 36.8% | 3.87 g | 5.5% |
Fat | 2.6 g | 13% | 0.39 g | 1.9% |
Proteins | 17.6 g | 35.2% | 2.64 g | 5.2% |
Carbonhydrates | 9.9 g | 4.3% | 1.49 g | 0.6% |
Sugar | 9.2 g | 10.2% | 1.38 g | 1.5% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 2.4 g | 40% | 0.36 g | 6% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 276 kcal | 13.8% | 41.4 kcal | 2% | ||
Fat | 25.8 g | 36.8% | 3.87 g | 5.5% | ||
Fat | 2.6 g | 13% | 0.39 g | 1.9% | ||
Proteins | 17.6 g | 35.2% | 2.64 g | 5.2% | ||
Carbonhydrates | 9.9 g | 4.3% | 1.49 g | 0.6% | ||
Sugar | 9.2 g | 10.2% | 1.38 g | 1.5% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 2.4 g | 40% | 0.36 g | 6% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).