| Code: | 000729 |
| Weight: | 2kg |
| M.U. | Items |
| Temperature | 2-6oC |
| Items/Pack | 4 |
| Exp. Date | 90 days |
| Code: | 000729 |
| Weight: | 2kg |
| M.U. | Items |
| Temperature | 2-6oC |
| Items/Pack | 4 |
| Exp. Date | 90 days |
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
|---|---|---|---|---|
| Energy | 690.95kJ / 165.3kcal | - | - | - |
| Fat | 10.5g | - | - | - |
| Fat | 2.7g | - | - | - |
| Proteins | 6.2g | - | - | - |
| Carbonhydrates | 11.5g | - | - | - |
| Sugar | 5.0g | - | - | - |
| Fibers | - | - | - | - |
| Salt | 1.2g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
|---|---|---|---|---|---|---|
Energy | 690.95kJ / 165.3kcal | - | - | - | ||
Fat | 10.5g | - | - | - | ||
Fat | 2.7g | - | - | - | ||
Proteins | 6.2g | - | - | - | ||
Carbonhydrates | 11.5g | - | - | - | ||
Sugar | 5.0g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.2g | - | - | - | ||
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).






