Code: | 020533 |
Weight: | 0.90kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 45 days |
Code: | 020533 |
Weight: | 0.90kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 45 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 815kJ / 195kcal | - | - | - |
Fat | 17.0g | - | - | - |
Fat | 2.8g | - | - | - |
Proteins | 2.0g | - | - | - |
Carbonhydrates | 8.5g | - | - | - |
Sugar | 0.7g | - | - | - |
Fibers | - | - | - | - |
Salt | 1.2g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 815kJ / 195kcal | - | - | - | ||
Fat | 17.0g | - | - | - | ||
Fat | 2.8g | - | - | - | ||
Proteins | 2.0g | - | - | - | ||
Carbonhydrates | 8.5g | - | - | - | ||
Sugar | 0.7g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.2g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).