Code: | 001268 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 75 days |
Code: | 001268 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 75 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 145.50 kcal | 7.28% | 21,82 kcal | 1,09% |
Fat | 9.50 g | 13.57% | 1,42 g | 2,03% |
Fat | 2.19 g | 10.93% | 0.33 g | 1,64% |
Proteins | 4,50 g | 9% | 0,67 g | 1,35% |
Carbonhydrates | 10,50 g | 4.57% | 1,57 g | 0,68% |
Sugar | 2.50 g | 2.78% | 0,37 g | 0,42% |
Fibers | 0.50 g | 1.67% | 0,07 g | 0,25% |
Salt | 1.80 g | 30% | 0,27 g | 4,50% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 145.50 kcal | 7.28% | 21,82 kcal | 1,09% | ||
Fat | 9.50 g | 13.57% | 1,42 g | 2,03% | ||
Fat | 2.19 g | 10.93% | 0.33 g | 1,64% | ||
Proteins | 4,50 g | 9% | 0,67 g | 1,35% | ||
Carbonhydrates | 10,50 g | 4.57% | 1,57 g | 0,68% | ||
Sugar | 2.50 g | 2.78% | 0,37 g | 0,42% | ||
Fibers | 0.50 g | 1.67% | 0,07 g | 0,25% | ||
Salt | 1.80 g | 30% | 0,27 g | 4,50% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).