Code: | 0001397 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
Code: | 0001397 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 271.7 kcal | 13.5% | 40.75 kcal | 2% |
Fat | 22.9 g | 32.7% | 3.4 g | 4.8% |
Fat | 2.3 g | 11.5% | 0.3 g | 1.5% |
Proteins | 0.8 g | 1.6% | 0.12 g | 0.2% |
Carbonhydrates | 15.6 g | 6.7% | 2.34 g | 1% |
Sugar | 15 g | 16.6% | 2.3 g | 2.5% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 2.5 g | 41.6% | 0.4 g | 6.6% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 271.7 kcal | 13.5% | 40.75 kcal | 2% | ||
Fat | 22.9 g | 32.7% | 3.4 g | 4.8% | ||
Fat | 2.3 g | 11.5% | 0.3 g | 1.5% | ||
Proteins | 0.8 g | 1.6% | 0.12 g | 0.2% | ||
Carbonhydrates | 15.6 g | 6.7% | 2.34 g | 1% | ||
Sugar | 15 g | 16.6% | 2.3 g | 2.5% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 2.5 g | 41.6% | 0.4 g | 6.6% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).