Code: | 000340 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 000340 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 200.4 kcal | 10% | 60.1 kcal | 3% |
Fat | 2.8 g | 4% | 0.84 g | 1.2% |
Fat | 0.56 g | 2.8% | 0.17 g | 0.8% |
Proteins | 2.3 g | 4.6% | 0.69 g | 1.3% |
Carbonhydrates | 41.5 g | 18% | 12.4 g | 5.4% |
Sugar | 8.6 g | 9.5% | 2.58 g | 2.8% |
Fibers | 0.9 g | 3% | 0.27 g | 0.9% |
Salt | 1.8 g | 30% | 0.54 g | 9% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 200.4 kcal | 10% | 60.1 kcal | 3% | ||
Fat | 2.8 g | 4% | 0.84 g | 1.2% | ||
Fat | 0.56 g | 2.8% | 0.17 g | 0.8% | ||
Proteins | 2.3 g | 4.6% | 0.69 g | 1.3% | ||
Carbonhydrates | 41.5 g | 18% | 12.4 g | 5.4% | ||
Sugar | 8.6 g | 9.5% | 2.58 g | 2.8% | ||
Fibers | 0.9 g | 3% | 0.27 g | 0.9% | ||
Salt | 1.8 g | 30% | 0.54 g | 9% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).