Honey & Mustard Salad Dressing
2kg
Salad DressingsSauce with mustard, honey and spices. Strong and aromatic, ideal to accompany roast salads and vegetables. Ideal for marinades.
| Code: | 001367 |
| Weight: | 2kg |
| M.U. | Items |
| Temperature | 2-6oC |
| Items/Pack | 6 |
| Exp. Date | 90 days |
| Code: | 001367 |
| Weight: | 2kg |
| M.U. | Items |
| Temperature | 2-6oC |
| Items/Pack | 6 |
| Exp. Date | 90 days |
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
|---|---|---|---|---|
| Energy | 192 kcal | 9.60% | 28.8 kcal | 1.44% |
| Fat | 6 g | 8.57% | 0.90 g | 1.28% |
| Fat | 1.38 g | 6.90% | 0.20 g | 1.03% |
| Proteins | 1.50 g | 3% | 0.22 g | 0.45% |
| Carbonhydrates | 33 g | 14.35% | 4.95 g | 2.15% |
| Sugar | 22.50 g | 25% | 3.37 g | 3.75% |
| Fibers | 1 g | 3.33% | 0.15 g | 0.50% |
| Salt | 1.10 g | 18.33% | 0.16 g | 2.75% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
|---|---|---|---|---|---|---|
Energy | 192 kcal | 9.60% | 28.8 kcal | 1.44% | ||
Fat | 6 g | 8.57% | 0.90 g | 1.28% | ||
Fat | 1.38 g | 6.90% | 0.20 g | 1.03% | ||
Proteins | 1.50 g | 3% | 0.22 g | 0.45% | ||
Carbonhydrates | 33 g | 14.35% | 4.95 g | 2.15% | ||
Sugar | 22.50 g | 25% | 3.37 g | 3.75% | ||
Fibers | 1 g | 3.33% | 0.15 g | 0.50% | ||
Salt | 1.10 g | 18.33% | 0.16 g | 2.75% | ||
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).




