Code: | 000509 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 75 days |
Code: | 000509 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 75 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 239.44 kcal | 12.8% | 38.4 kcal | 1.92% |
Fat | 17.6 g | 25.1% | 2.64 g | 3.7% |
Fat | 2.2 g | 11% | 0.33 g | 1.6% |
Proteins | 10.4 g | 20.8% | 1.56 g | 3.1% |
Carbonhydrates | 14 g | 6.09% | 2.1 g | 0.9% |
Sugar | 0.9 g | 1% | 0.13 g | 0.1% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.6 g | 26.6% | 0.24 g | 4% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 239.44 kcal | 12.8% | 38.4 kcal | 1.92% | ||
Fat | 17.6 g | 25.1% | 2.64 g | 3.7% | ||
Fat | 2.2 g | 11% | 0.33 g | 1.6% | ||
Proteins | 10.4 g | 20.8% | 1.56 g | 3.1% | ||
Carbonhydrates | 14 g | 6.09% | 2.1 g | 0.9% | ||
Sugar | 0.9 g | 1% | 0.13 g | 0.1% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.6 g | 26.6% | 0.24 g | 4% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).