Code: | 020550 |
Weight: | 1kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 180 days |
Code: | 020550 |
Weight: | 1kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 180 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 247.04kJ / 59.10kcal | - | - | - |
Fat | 1.90g | - | - | - |
Fat | 0.20g | - | - | - |
Proteins | 1.30g | - | - | - |
Carbonhydrates | 9.20g | - | - | - |
Sugar | 5.70g | - | - | - |
Fibers | - | - | - | - |
Salt | 2.11g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 247.04kJ / 59.10kcal | - | - | - | ||
Fat | 1.90g | - | - | - | ||
Fat | 0.20g | - | - | - | ||
Proteins | 1.30g | - | - | - | ||
Carbonhydrates | 9.20g | - | - | - | ||
Sugar | 5.70g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 2.11g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).