| Code: | 001827 |
| Weight: | 4kg |
| M.U. | Items |
| Temperature | -oC |
| Items/Pack | 4 |
| Exp. Date | 12 months |
| Code: | 001827 |
| Weight: | 4kg |
| M.U. | Items |
| Temperature | -oC |
| Items/Pack | 4 |
| Exp. Date | 12 months |
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
|---|---|---|---|---|
| Energy | 118 kcal | 5.90% | 35.40 kcal | 1,77% |
| Fat | 1.20 g | 1.71% | 0.36 g | 0.51% |
| Fat | 0.30 g | 1,50% | 0.09 g | 0,45% |
| Proteins | 1.30 g | 2.60% | 0.39 g | 0.78% |
| Carbonhydrates | 25.50 g | 11.09% | 7.95 g | 3.33% |
| Sugar | 22.50 g | 25% | 6.75 g | 7.50% |
| Fibers | 0.50 g | 1.67% | 0.15 g | 0.50% |
| Salt | 1.10 g | 18.33% | 0.33 g | 5.50% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
|---|---|---|---|---|---|---|
Energy | 118 kcal | 5.90% | 35.40 kcal | 1,77% | ||
Fat | 1.20 g | 1.71% | 0.36 g | 0.51% | ||
Fat | 0.30 g | 1,50% | 0.09 g | 0,45% | ||
Proteins | 1.30 g | 2.60% | 0.39 g | 0.78% | ||
Carbonhydrates | 25.50 g | 11.09% | 7.95 g | 3.33% | ||
Sugar | 22.50 g | 25% | 6.75 g | 7.50% | ||
Fibers | 0.50 g | 1.67% | 0.15 g | 0.50% | ||
Salt | 1.10 g | 18.33% | 0.33 g | 5.50% | ||
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).






