Mayonnaise Pesto
0.9 Kg
Horeca, MayonnaisePerfect texture and rich flavor with pesto, for a mayo created for every use. Made with vegetable oil, vinegar, sugar, mustard, and vegetable broth.
Code: | 020611 |
Weight: | 0.9kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 180 days |
Code: | 020611 |
Weight: | 0.9kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 180 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 2357.52kJ / 566.0kcal | - | - | - |
Fat | 58.0g | - | - | - |
Fat | 5.4g | - | - | - |
Proteins | 1.9g | - | - | - |
Carbonhydrates | 8.6g | - | - | - |
Sugar | 6.0g | - | - | - |
Fibers | - | - | - | - |
Salt | 1.6g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 2357.52kJ / 566.0kcal | - | - | - | ||
Fat | 58.0g | - | - | - | ||
Fat | 5.4g | - | - | - | ||
Proteins | 1.9g | - | - | - | ||
Carbonhydrates | 8.6g | - | - | - | ||
Sugar | 6.0g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.6g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).