Code: | 0001455 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
Code: | 0001455 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 253.30 kcal | 12.67% | 37.99 kcal | 1.9% |
Fat | 24.50 g | 35% | 3,67 g | 5.25% |
Fat | 3 g | 15% | 0.45 g | 2.25% |
Proteins | 1.70 g | 3.40% | 0.25 g | 0.51% |
Carbonhydrates | 6.50 g | 2.83% | 0.97 g | 0.42% |
Sugar | 3 g | 3.33% | 0.45 g | 0.5% |
Fibers | 1.40 g | 4.67% | 0.21 g | 0.7% |
Salt | 1.20 g | 20% | 0.18 g | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 253.30 kcal | 12.67% | 37.99 kcal | 1.9% | ||
Fat | 24.50 g | 35% | 3,67 g | 5.25% | ||
Fat | 3 g | 15% | 0.45 g | 2.25% | ||
Proteins | 1.70 g | 3.40% | 0.25 g | 0.51% | ||
Carbonhydrates | 6.50 g | 2.83% | 0.97 g | 0.42% | ||
Sugar | 3 g | 3.33% | 0.45 g | 0.5% | ||
Fibers | 1.40 g | 4.67% | 0.21 g | 0.7% | ||
Salt | 1.20 g | 20% | 0.18 g | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).