| Code: | 020514 |
| Weight: | 0.9kg |
| M.U. | Items |
| Temperature | Out of the fridgeoC |
| Items/Pack | 6 |
| Exp. Date | 180 days |
| Code: | 020514 |
| Weight: | 0.9kg |
| M.U. | Items |
| Temperature | Out of the fridgeoC |
| Items/Pack | 6 |
| Exp. Date | 180 days |
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
|---|---|---|---|---|
| Energy | 2396.3kJ / 573.3kcal | - | - | - |
| Fat | 62.5g | - | - | - |
| Fat | 18.3g | - | - | - |
| Proteins | 1.2g | - | - | - |
| Carbonhydrates | 1.5g | - | - | - |
| Sugar | 1.4g | - | - | - |
| Fibers | - | - | - | - |
| Salt | 1.8g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
|---|---|---|---|---|---|---|
Energy | 2396.3kJ / 573.3kcal | - | - | - | ||
Fat | 62.5g | - | - | - | ||
Fat | 18.3g | - | - | - | ||
Proteins | 1.2g | - | - | - | ||
Carbonhydrates | 1.5g | - | - | - | ||
Sugar | 1.4g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.8g | - | - | - | ||
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).





