Code: | 000877 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 000877 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 195.62 kcal | 9.7% | 29.34 kcal | 1.4% |
Fat | 12.5 g | 17.8% | 1.88 g | 2.6% |
Fat | 1 g | 5% | 0.15 g | 0.7% |
Proteins | 1.4 g | 2.8% | 0.21 g | 0.4% |
Carbonhydrates | 18.5 g | 8% | 2.78 g | 1.2% |
Sugar | 15.5 g | 17.2% | 2.33 g | 2.5% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.6 g | 26.6% | 0.24 g | 4% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 195.62 kcal | 9.7% | 29.34 kcal | 1.4% | ||
Fat | 12.5 g | 17.8% | 1.88 g | 2.6% | ||
Fat | 1 g | 5% | 0.15 g | 0.7% | ||
Proteins | 1.4 g | 2.8% | 0.21 g | 0.4% | ||
Carbonhydrates | 18.5 g | 8% | 2.78 g | 1.2% | ||
Sugar | 15.5 g | 17.2% | 2.33 g | 2.5% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.6 g | 26.6% | 0.24 g | 4% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).