Code: | 001304 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
Code: | 001304 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 287.6 kcal | 14.3% | 2.16 kcal | 2.1% |
Fat | 27.6 g | 39.4% | 4.1 g | 5.8% |
Fat | 2.7 g | 13.5% | 0.4 g | 2% |
Proteins | 1.6 g | 3.2% | 0.24 g | 0.4% |
Carbonhydrates | 8.2 g | 3.5% | 1.23 g | 0.5% |
Sugar | 7.3 g | 8.1% | 1.1 g | 1.2% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.9 g | 31.6% | 0.3 g | 5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 287.6 kcal | 14.3% | 2.16 kcal | 2.1% | ||
Fat | 27.6 g | 39.4% | 4.1 g | 5.8% | ||
Fat | 2.7 g | 13.5% | 0.4 g | 2% | ||
Proteins | 1.6 g | 3.2% | 0.24 g | 0.4% | ||
Carbonhydrates | 8.2 g | 3.5% | 1.23 g | 0.5% | ||
Sugar | 7.3 g | 8.1% | 1.1 g | 1.2% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.9 g | 31.6% | 0.3 g | 5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).