Code: | 000878 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 000878 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 256 kcal | 12.8% | 38.4 kcal | 1.9% |
Fat | 24 g | 34.2% | 3.6 g | 5.1% |
Fat | 4 g | 20% | 0.6 g | 3% |
Proteins | 2.3 g | 4.6% | 0.34 g | 0.6% |
Carbonhydrates | 7.5 g | 3.2% | 1.12 g | 0.4% |
Sugar | 7.5 g | 8.3% | 1.12 g | 1.2% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.6 g | 26.6% | 0.24 g | 4% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 256 kcal | 12.8% | 38.4 kcal | 1.9% | ||
Fat | 24 g | 34.2% | 3.6 g | 5.1% | ||
Fat | 4 g | 20% | 0.6 g | 3% | ||
Proteins | 2.3 g | 4.6% | 0.34 g | 0.6% | ||
Carbonhydrates | 7.5 g | 3.2% | 1.12 g | 0.4% | ||
Sugar | 7.5 g | 8.3% | 1.12 g | 1.2% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.6 g | 26.6% | 0.24 g | 4% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).