Code: | 003842 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 003842 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 238.8 kcal | 11.9% | 71.64 kcal | 3.5% |
Fat | 4 g | 5.7% | 1.2 g | 1.7% |
Fat | 0.3 g | 1.5% | 0.09 g | 0.4% |
Proteins | 3.2 g | 6.4% | 0.96 g | 1.9% |
Carbonhydrates | 47.5 g | 20.6% | 14.2 g | 6.2% |
Sugar | 12.5 g | 13.8% | 3.75 g | 4.1% |
Fibers | 0.8 g | 2.6% | 0.24 g | 0.8% |
Salt | 1.5 g | 25% | 0.45 g | 7.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 238.8 kcal | 11.9% | 71.64 kcal | 3.5% | ||
Fat | 4 g | 5.7% | 1.2 g | 1.7% | ||
Fat | 0.3 g | 1.5% | 0.09 g | 0.4% | ||
Proteins | 3.2 g | 6.4% | 0.96 g | 1.9% | ||
Carbonhydrates | 47.5 g | 20.6% | 14.2 g | 6.2% | ||
Sugar | 12.5 g | 13.8% | 3.75 g | 4.1% | ||
Fibers | 0.8 g | 2.6% | 0.24 g | 0.8% | ||
Salt | 1.5 g | 25% | 0.45 g | 7.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).