Code: | 003827 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 003827 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 370.5 | 18.5% | 111.15 | 6% |
Fat | 24.5 | 35% | 7.35 | 10% |
Fat | 7.8 | 39.2% | 2.35 | 12% |
Proteins | 2.5 | 5% | 0.75 | 1.5% |
Carbonhydrates | 35 | 15.2% | 10.5 | 4.5% |
Sugar | 4.2 | 4.6% | 1.26 | 1.4% |
Fibers | 2.3 | 7.6% | 0.69 | 2.3% |
Salt | 1.5 | 25% | 0.45 | 7.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 370.5 | 18.5% | 111.15 | 6% | ||
Fat | 24.5 | 35% | 7.35 | 10% | ||
Fat | 7.8 | 39.2% | 2.35 | 12% | ||
Proteins | 2.5 | 5% | 0.75 | 1.5% | ||
Carbonhydrates | 35 | 15.2% | 10.5 | 4.5% | ||
Sugar | 4.2 | 4.6% | 1.26 | 1.4% | ||
Fibers | 2.3 | 7.6% | 0.69 | 2.3% | ||
Salt | 1.5 | 25% | 0.45 | 7.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).