Code: | 000568 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 000568 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 294.7 kcal | 15% | 44.20 kcal | 2.25% |
Fat | 21.50 g | 31% | 3.23 g | 4.65% |
Fat | 3.01 g | 15% | 0.45 g | 2.25% |
Proteins | 2.8 g | 6% | 0.42 g | 0.90% |
Carbonhydrates | 22.50 g | 10% | 3.38 g | 1.5% |
Sugar | 8.5 g | 9% | 1.28 g | 1.35% |
Fibers | 1.8 g | 6% | 0.27 g | 0.90% |
Salt | 1.85 g | 31% | 0.28 g | 4.65% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 294.7 kcal | 15% | 44.20 kcal | 2.25% | ||
Fat | 21.50 g | 31% | 3.23 g | 4.65% | ||
Fat | 3.01 g | 15% | 0.45 g | 2.25% | ||
Proteins | 2.8 g | 6% | 0.42 g | 0.90% | ||
Carbonhydrates | 22.50 g | 10% | 3.38 g | 1.5% | ||
Sugar | 8.5 g | 9% | 1.28 g | 1.35% | ||
Fibers | 1.8 g | 6% | 0.27 g | 0.90% | ||
Salt | 1.85 g | 31% | 0.28 g | 4.65% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).