Smart Aubergine salad
2 Kg
Horeca, Salads SmartWonderfull combination of low-fat mayonnaise, roasted eggplant, garlic, vinegar, spices.
Code: | 000299 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 8 |
Exp. Date | 75 days |
Code: | 000299 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 8 |
Exp. Date | 75 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 103 kcal | 5.1% | 15.45 kcal | 0.7% |
Fat | 5.3 g | 5.3% | 0.79 g | 1.1% |
Fat | 0.9 g | 0.9% | 0.13 g | 0.6% |
Proteins | 3.6 g | 7.2% | 0.54 g | 1% |
Carbonhydrates | 10.3 g | 4.4% | 1.55 g | 0.6% |
Sugar | 2.2 g | 2.4% | 0.33 g | 0.3% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.7 g | 28.3% | 0.25 g | 4.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 103 kcal | 5.1% | 15.45 kcal | 0.7% | ||
Fat | 5.3 g | 5.3% | 0.79 g | 1.1% | ||
Fat | 0.9 g | 0.9% | 0.13 g | 0.6% | ||
Proteins | 3.6 g | 7.2% | 0.54 g | 1% | ||
Carbonhydrates | 10.3 g | 4.4% | 1.55 g | 0.6% | ||
Sugar | 2.2 g | 2.4% | 0.33 g | 0.3% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.7 g | 28.3% | 0.25 g | 4.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).