Code: | 000736 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 8 |
Exp. Date | 75 days |
Code: | 000736 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 8 |
Exp. Date | 75 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 133 | 6.6% | 19.95 | 1% |
Fat | 10.2 | 14.5% | 1.53 | 2.1% |
Fat | 6.1 | 30.5% | 0.91 | 4.5% |
Proteins | 4.7 | 9.4% | 0.7 | 1.4% |
Carbonhydrates | 5.6 | 2.4% | 0.84 | 0.3% |
Sugar | 2.9 | 3.2% | 0.43 | 0.4% |
Fibers | 0 | 0% | 0 | 0% |
Salt | 1.3 | 21.6% | 0.19 | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 133 | 6.6% | 19.95 | 1% | ||
Fat | 10.2 | 14.5% | 1.53 | 2.1% | ||
Fat | 6.1 | 30.5% | 0.91 | 4.5% | ||
Proteins | 4.7 | 9.4% | 0.7 | 1.4% | ||
Carbonhydrates | 5.6 | 2.4% | 0.84 | 0.3% | ||
Sugar | 2.9 | 3.2% | 0.43 | 0.4% | ||
Fibers | 0 | 0% | 0 | 0% | ||
Salt | 1.3 | 21.6% | 0.19 | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).