Code: | 020509 |
Weight: | 1kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 365 days |
Code: | 020509 |
Weight: | 1kg |
M.U. | Items |
Temperature | Out of the fridgeoC |
Items/Pack | 6 |
Exp. Date | 365 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 503.2kJ / 120.4kcal | - | - | - |
Fat | 0.4g | - | - | - |
Fat | 0.0g | - | - | - |
Proteins | 1.2g | - | - | - |
Carbonhydrates | 28.0g | - | - | - |
Sugar | 25.8g | - | - | - |
Fibers | - | - | - | - |
Salt | 1.0g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 503.2kJ / 120.4kcal | - | - | - | ||
Fat | 0.4g | - | - | - | ||
Fat | 0.0g | - | - | - | ||
Proteins | 1.2g | - | - | - | ||
Carbonhydrates | 28.0g | - | - | - | ||
Sugar | 25.8g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.0g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).