| Code: | 020517 |
| Weight: | 1kg |
| M.U. | Items |
| Temperature | Out of the fridgeoC |
| Items/Pack | 6 |
| Exp. Date | 365 days |
| Code: | 020517 |
| Weight: | 1kg |
| M.U. | Items |
| Temperature | Out of the fridgeoC |
| Items/Pack | 6 |
| Exp. Date | 365 days |
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
|---|---|---|---|---|
| Energy | 891.2kJ / 213.2kcal | - | - | - |
| Fat | 20.0g | - | - | - |
| Fat | 2.4g | - | - | - |
| Proteins | 0.8g | - | - | - |
| Carbonhydrates | 7.5g | - | - | - |
| Sugar | 6.5g | - | - | - |
| Fibers | - | - | - | - |
| Salt | 1.5g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
|---|---|---|---|---|---|---|
Energy | 891.2kJ / 213.2kcal | - | - | - | ||
Fat | 20.0g | - | - | - | ||
Fat | 2.4g | - | - | - | ||
Proteins | 0.8g | - | - | - | ||
Carbonhydrates | 7.5g | - | - | - | ||
Sugar | 6.5g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.5g | - | - | - | ||
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).






