Code: | 003843 |
Weight: | 1kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 003843 |
Weight: | 1kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 353.34 | 17.6% | 53 | 2,6% |
Fat | 31.5 | 45% | 4.73 | 6.7% |
Fat | 5.2 | 26% | 0.78 | 3.9% |
Proteins | 0.7 | 1.4% | 0.11 | 0.2% |
Carbonhydrates | 16 | 6.9% | 2.4 | 1% |
Sugar | 15.6 | 17.3% | 2,34 | 2.6% |
Fibers | 0% | 0% | ||
Salt | 1.7 | 28.3% | 0,26 | 4.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 353.34 | 17.6% | 53 | 2,6% | ||
Fat | 31.5 | 45% | 4.73 | 6.7% | ||
Fat | 5.2 | 26% | 0.78 | 3.9% | ||
Proteins | 0.7 | 1.4% | 0.11 | 0.2% | ||
Carbonhydrates | 16 | 6.9% | 2.4 | 1% | ||
Sugar | 15.6 | 17.3% | 2,34 | 2.6% | ||
Fibers | 0% | 0% | ||||
Salt | 1.7 | 28.3% | 0,26 | 4.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).