Tahini Salad
0.90 Kg
Fasting, Horeca, Salads Α' seriesDelightful tahini (sesame paste) salad. Ideal to accompany meat and salads.
Code: | 020512 |
Weight: | 0.90kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 020512 |
Weight: | 0.90kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 998.18kJ / 238.8kcal | - | - | - |
Fat | 4.0g | - | - | - |
Fat | 0.3g | - | - | - |
Proteins | 3.2g | - | - | - |
Carbonhydrates | 47.5g | - | - | - |
Sugar | 12.5g | - | - | - |
Fibers | - | - | - | - |
Salt | 1.5g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 998.18kJ / 238.8kcal | - | - | - | ||
Fat | 4.0g | - | - | - | ||
Fat | 0.3g | - | - | - | ||
Proteins | 3.2g | - | - | - | ||
Carbonhydrates | 47.5g | - | - | - | ||
Sugar | 12.5g | - | - | - | ||
Fibers | - | - | - | - | ||
Salt | 1.5g | - | - | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).