Code: | 000352 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | - |
Exp. Date | 75 days |
Code: | 000352 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | - |
Exp. Date | 75 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 125kcal / 523kJ | - | - | - |
Fat | 8.6 | - | 1.3% | - |
Fat | 1.2 | - | - | - |
Proteins | 3.4 | - | - | - |
Carbonhydrates | 8.4 | - | - | - |
Sugar | 3.9 | - | 0.6% | - |
Fibers | 0.7 | - | 0.2% | - |
Salt | 1.2 | - | 0.2% | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 125kcal / 523kJ | - | - | - | ||
Fat | 8.6 | - | 1.3% | - | ||
Fat | 1.2 | - | - | - | ||
Proteins | 3.4 | - | - | - | ||
Carbonhydrates | 8.4 | - | - | - | ||
Sugar | 3.9 | - | 0.6% | - | ||
Fibers | 0.7 | - | 0.2% | - | ||
Salt | 1.2 | - | 0.2% | - |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).