| Code: | 000866 |
| Weight: | 2kg |
| M.U. | Items |
| Temperature | 2-6oC |
| Items/Pack | 4 |
| Exp. Date | 75 days |
| Code: | 000866 |
| Weight: | 2kg |
| M.U. | Items |
| Temperature | 2-6oC |
| Items/Pack | 4 |
| Exp. Date | 75 days |
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
|---|---|---|---|---|
| Energy | 80.9 kcal | 4% | 12.1 kcal | 0.6% |
| Fat | 5.5 g | 7.8% | 0.82 g | 1.1% |
| Fat | 1.92 g | 9.6% | 0.28 g | 1.4% |
| Proteins | 4.2 g | 8.4% | 0.63 g | 1.2% |
| Carbonhydrates | 3.5 g | 1.5% | 0.52 g | 0.2% |
| Sugar | 3.5 g | 3.8% | 0.52 g | 0.5% |
| Fibers | 0 g | 0% | 0 g | 0% |
| Salt | 1.2 g | 20% | 0.18 g | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
| Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
|---|---|---|---|---|---|---|
Energy | 80.9 kcal | 4% | 12.1 kcal | 0.6% | ||
Fat | 5.5 g | 7.8% | 0.82 g | 1.1% | ||
Fat | 1.92 g | 9.6% | 0.28 g | 1.4% | ||
Proteins | 4.2 g | 8.4% | 0.63 g | 1.2% | ||
Carbonhydrates | 3.5 g | 1.5% | 0.52 g | 0.2% | ||
Sugar | 3.5 g | 3.8% | 0.52 g | 0.5% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.2 g | 20% | 0.18 g | 3% | ||
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).






