Code: | 001271 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 001271 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 239.44 kcal | 11.97% | 35.92 kcal | 1.8% |
Fat | 23.2 g | 33.14% | 3.48 g | 4.9% |
Fat | 3 g | 15% | 0.45 g | 2.2% |
Proteins | 0.85 g | 1.7% | 0.13 g | 0.2% |
Carbonhydrates | 6.5 g | 2.83% | 0.98 g | 0.4% |
Sugar | 4.5 g | 5% | 0.68 g | 0.7% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.86 g | 31% | 0.28 g | 4.6% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 239.44 kcal | 11.97% | 35.92 kcal | 1.8% | ||
Fat | 23.2 g | 33.14% | 3.48 g | 4.9% | ||
Fat | 3 g | 15% | 0.45 g | 2.2% | ||
Proteins | 0.85 g | 1.7% | 0.13 g | 0.2% | ||
Carbonhydrates | 6.5 g | 2.83% | 0.98 g | 0.4% | ||
Sugar | 4.5 g | 5% | 0.68 g | 0.7% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.86 g | 31% | 0.28 g | 4.6% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).