Code: | 000719 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
Code: | 000719 |
Weight: | 5kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 1 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 124.07 | 6.2% | 18.6 | 0.9% |
Fat | 11 | 15.7% | 1.65 | 2.3% |
Fat | 1.7 | 8.5% | 0.26 | 1.2% |
Proteins | 2.6 | 5.2% | 0397 | 0.7% |
Carbonhydrates | 3.5 | 1.5% | 0.53 | 0.32% |
Sugar | 1.5 | 1.6% | 0.23 | 0.2% |
Fibers | 0 | 0% | 0 | 0% |
Salt | 1.3 | 21.6% | 0.2 | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 124.07 | 6.2% | 18.6 | 0.9% | ||
Fat | 11 | 15.7% | 1.65 | 2.3% | ||
Fat | 1.7 | 8.5% | 0.26 | 1.2% | ||
Proteins | 2.6 | 5.2% | 0397 | 0.7% | ||
Carbonhydrates | 3.5 | 1.5% | 0.53 | 0.32% | ||
Sugar | 1.5 | 1.6% | 0.23 | 0.2% | ||
Fibers | 0 | 0% | 0 | 0% | ||
Salt | 1.3 | 21.6% | 0.2 | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).