Mustard
0.5kg
Fasting, Ketchup / Mustard, RetailUnique mustard made from high-quality mustard seeds, vinegar, and spices, giving flavor punch to every recipe.
Code: | 000071 |
Weight: | 0.5kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 24 |
Exp. Date | 12 months |
Code: | 000071 |
Weight: | 0.5kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 24 |
Exp. Date | 12 months |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 85 kcal | 4.2% | 12.7 kcal | 0.6% |
Fat | 3.5 g | 5% | 0.52 g | 0.7% |
Fat | 0.3 g | 1.5% | 0.04 g | 0.2% |
Proteins | 0.8 g | 1.6% | 0.12 g | 0.2% |
Carbonhydrates | 8.9 g | 3.8% | 1.33 g | 0.5% |
Sugar | 0.8 g | 0.8% | 0.12 g | 0.1% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 3.9 g | 65% | 0.58 g | 9.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 85 kcal | 4.2% | 12.7 kcal | 0.6% | ||
Fat | 3.5 g | 5% | 0.52 g | 0.7% | ||
Fat | 0.3 g | 1.5% | 0.04 g | 0.2% | ||
Proteins | 0.8 g | 1.6% | 0.12 g | 0.2% | ||
Carbonhydrates | 8.9 g | 3.8% | 1.33 g | 0.5% | ||
Sugar | 0.8 g | 0.8% | 0.12 g | 0.1% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 3.9 g | 65% | 0.58 g | 9.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).