Code: | 0001766 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 0001766 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 310 | 15.5% | 46.5 | 2.3% |
Fat | 26.8 | 38.2% | 4.02 | 5.7% |
Fat | 2.8 | 14% | 0.42 | 2.1% |
Proteins | 2.8 | 5.6% | 0.42 | 0.8% |
Carbonhydrates | 14.3 | 6.2% | 2.14 | 0.9% |
Sugar | 2.6 | 2.8% | 0.39 | 0.4% |
Fibers | 0 | 0% | 0 | 0% |
Salt | 1.8 | 30% | 0.27 | 4.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 310 | 15.5% | 46.5 | 2.3% | ||
Fat | 26.8 | 38.2% | 4.02 | 5.7% | ||
Fat | 2.8 | 14% | 0.42 | 2.1% | ||
Proteins | 2.8 | 5.6% | 0.42 | 0.8% | ||
Carbonhydrates | 14.3 | 6.2% | 2.14 | 0.9% | ||
Sugar | 2.6 | 2.8% | 0.39 | 0.4% | ||
Fibers | 0 | 0% | 0 | 0% | ||
Salt | 1.8 | 30% | 0.27 | 4.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).