Aubergine salad So&Jo
0.2kg
RetailFine recipe with roasted eggplant, feta cheese, garlic and mayonnaise.
Code: | 0001761 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 0001761 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 197.07 | 9.5% | 29.56 | 1.4% |
Fat | 18 | 25.7% | 2.7 | 3.8% |
Fat | 4.5 | 22.5% | 0.68 | 3.3% |
Proteins | 5.1 | 10.2% | 0.76 | 1.5% |
Carbonhydrates | 3.5 | 1.5% | 0.53 | 0.2% |
Sugar | 0.5 | 0.5% | 0.08 | 0.08% |
Fibers | 0% | 0% | ||
Salt | 2.2 | 36.6% | 0.33 | 5.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 197.07 | 9.5% | 29.56 | 1.4% | ||
Fat | 18 | 25.7% | 2.7 | 3.8% | ||
Fat | 4.5 | 22.5% | 0.68 | 3.3% | ||
Proteins | 5.1 | 10.2% | 0.76 | 1.5% | ||
Carbonhydrates | 3.5 | 1.5% | 0.53 | 0.2% | ||
Sugar | 0.5 | 0.5% | 0.08 | 0.08% | ||
Fibers | 0% | 0% | ||||
Salt | 2.2 | 36.6% | 0.33 | 5.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).