Queen mayonnaise
2kg
Horeca, MayonnaiseA delicious mayo with rich body and flavor, made with vegetable oil, vinegar, and mustard.
Code: | 000783 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
Code: | 000783 |
Weight: | 2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 4 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 644 kcal | 32.2% | 96.6 kcal | 4.8% |
Fat | 70.5 g | 100.71% | 10.57 g | 15.1% |
Fat | 5.6 g | 28% | 0.84 g | 4.2% |
Proteins | 1 g | 2% | 0.15 g | 0.3% |
Carbonhydrates | 1.5 g | 0.6% | 0.22 g | 0.1% |
Sugar | 1.5 g | 1.6% | 0.22 g | 0.2% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.3 g | 21.6% | 0.19 g | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 644 kcal | 32.2% | 96.6 kcal | 4.8% | ||
Fat | 70.5 g | 100.71% | 10.57 g | 15.1% | ||
Fat | 5.6 g | 28% | 0.84 g | 4.2% | ||
Proteins | 1 g | 2% | 0.15 g | 0.3% | ||
Carbonhydrates | 1.5 g | 0.6% | 0.22 g | 0.1% | ||
Sugar | 1.5 g | 1.6% | 0.22 g | 0.2% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.3 g | 21.6% | 0.19 g | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).