Ketchup
0.5kg
Ketchup / Mustard, RetailAuthentic tomato flavor and rich texture for hot or cold recipes. Exceptional ketchup made from tomato paste, vinegar, salt, and spices.
Code: | 000069 |
Weight: | 0.5kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 24 |
Exp. Date | 12 months |
Code: | 000069 |
Weight: | 0.5kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 24 |
Exp. Date | 12 months |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 76 kcal | 3.8% | 11.4 kcal | 0.5% |
Fat | 0.4 g | 0.5% | 0.06 g | 0.09% |
Fat | 0 g | 0% | 0 g | 0% |
Proteins | 0.8 g | 1.6% | 0.12 g | 0.24% |
Carbonhydrates | 17.3 g | 7.5% | 2.59 g | 1.1% |
Sugar | 16 g | 17.7% | 2.4 g | 2.6% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 3 g | 50% | 0.45 g | 7.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 76 kcal | 3.8% | 11.4 kcal | 0.5% | ||
Fat | 0.4 g | 0.5% | 0.06 g | 0.09% | ||
Fat | 0 g | 0% | 0 g | 0% | ||
Proteins | 0.8 g | 1.6% | 0.12 g | 0.24% | ||
Carbonhydrates | 17.3 g | 7.5% | 2.59 g | 1.1% | ||
Sugar | 16 g | 17.7% | 2.4 g | 2.6% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 3 g | 50% | 0.45 g | 7.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).