Code: | 0001758 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 0001758 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 80.9 | 4% | 12.1 | 0.6% |
Fat | 5.5 | 7.8% | 0.82 | 1.1% |
Fat | 1.92 | 9.6% | 0.28 | 1.4% |
Proteins | 4.2 | 8.4% | 0.63 | 1.2% |
Carbonhydrates | 3.5 | 1.5% | 0.52 | 0.2% |
Sugar | 3.5 | 3.8% | 0.52 | 0.5% |
Fibers | 0 | 0% | 0 | 0% |
Salt | 1.2 | 20% | 0.18 | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 80.9 | 4% | 12.1 | 0.6% | ||
Fat | 5.5 | 7.8% | 0.82 | 1.1% | ||
Fat | 1.92 | 9.6% | 0.28 | 1.4% | ||
Proteins | 4.2 | 8.4% | 0.63 | 1.2% | ||
Carbonhydrates | 3.5 | 1.5% | 0.52 | 0.2% | ||
Sugar | 3.5 | 3.8% | 0.52 | 0.5% | ||
Fibers | 0 | 0% | 0 | 0% | ||
Salt | 1.2 | 20% | 0.18 | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).