Ketchup Stick Box (15g x 200pcs)
3kg
Fasting, Horeca, Ketchup / Mustard, Stick PortionsYour favorite ketchup flavor in practical 15g portion sticks.
Code: | 003965 |
Weight: | 3kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 200 |
Exp. Date | 12 months |
Code: | 003965 |
Weight: | 3kg |
M.U. | Items |
Temperature | -oC |
Items/Pack | 200 |
Exp. Date | 12 months |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 628.04 kcal | 31.4% | 94.2 kcal | 4.7% |
Fat | 68.5 g | 97.8% | 10.27 g | 14.6% |
Fat | 5.48 g | 27.4% | 0.82 g | 4.1% |
Proteins | 1 g | 2% | 0.15 g | 0.3% |
Carbonhydrates | 1.8 g | 0.7% | 0.27 g | 0.1% |
Sugar | 1.8 g | 2% | 0.27 g | 0.3% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.2 g | 20% | 0.18 g | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 628.04 kcal | 31.4% | 94.2 kcal | 4.7% | ||
Fat | 68.5 g | 97.8% | 10.27 g | 14.6% | ||
Fat | 5.48 g | 27.4% | 0.82 g | 4.1% | ||
Proteins | 1 g | 2% | 0.15 g | 0.3% | ||
Carbonhydrates | 1.8 g | 0.7% | 0.27 g | 0.1% | ||
Sugar | 1.8 g | 2% | 0.27 g | 0.3% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.2 g | 20% | 0.18 g | 3% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).