Salted tuna
1.7kg
Horeca, Seafood in oilA superb seafood delicacy! Add a few drops of olive oil, lemon, oregano, and enjoy!
Code: | 000078 |
Weight: | 1.7kg |
M.U. | Items |
Temperature | 0-4oC |
Items/Pack | 6 |
Exp. Date | 12 months |
Code: | 000078 |
Weight: | 1.7kg |
M.U. | Items |
Temperature | 0-4oC |
Items/Pack | 6 |
Exp. Date | 12 months |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 344.31 kcal | 17.2% | 51.64 kcal | 2.5% |
Fat | 32.5 g | 46.4% | 4.88 g | 6.9% |
Fat | 6 g | 30% | 0.9 g | 4.5% |
Proteins | 3 g | 6% | 0.45 g | 0.9% |
Carbonhydrates | 9.5 g | 4.1% | 1.42 g | 0.6% |
Sugar | 9.5 g | 10.5% | 1.42 g | 1.5% |
Fibers | 0 g | 0% | 0 g | 0% |
Salt | 1.3 g | 21.6% | 0.2 g | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 344.31 kcal | 17.2% | 51.64 kcal | 2.5% | ||
Fat | 32.5 g | 46.4% | 4.88 g | 6.9% | ||
Fat | 6 g | 30% | 0.9 g | 4.5% | ||
Proteins | 3 g | 6% | 0.45 g | 0.9% | ||
Carbonhydrates | 9.5 g | 4.1% | 1.42 g | 0.6% | ||
Sugar | 9.5 g | 10.5% | 1.42 g | 1.5% | ||
Fibers | 0 g | 0% | 0 g | 0% | ||
Salt | 1.3 g | 21.6% | 0.2 g | 3.2% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).