Code: | 0001760 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 0001760 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 386 | 19.3% | 57.9 | 2.9% |
Fat | 39.8 | 56.8% | 5.97 | 58.5% |
Fat | 3.7 | 18.5% | 0.55 | 2.7% |
Proteins | 3.2 | 6.4% | 0.48 | 0.9% |
Carbonhydrates | 3.8 | 1.6% | 0.57 | 0.2% |
Sugar | 1.5 | 1.6% | 0.22 | 0.2% |
Fibers | 0 | 0% | 0 | 0% |
Salt | 1.9 | 31.6% | 0.28 | 4.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 386 | 19.3% | 57.9 | 2.9% | ||
Fat | 39.8 | 56.8% | 5.97 | 58.5% | ||
Fat | 3.7 | 18.5% | 0.55 | 2.7% | ||
Proteins | 3.2 | 6.4% | 0.48 | 0.9% | ||
Carbonhydrates | 3.8 | 1.6% | 0.57 | 0.2% | ||
Sugar | 1.5 | 1.6% | 0.22 | 0.2% | ||
Fibers | 0 | 0% | 0 | 0% | ||
Salt | 1.9 | 31.6% | 0.28 | 4.7% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).