Code: | 0001759 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
Code: | 0001759 |
Weight: | 0.2kg |
M.U. | Items |
Temperature | 2-6oC |
Items/Pack | 6 |
Exp. Date | 90 days |
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) |
---|---|---|---|---|
Energy | 166.74 | 8.3% | 25.01 | 1.2% |
Fat | 14 | 20% | 2.1 | 3% |
Fat | 2 | 10% | 0.3 | 1.5% |
Proteins | 3.9 | 7.8% | 0.58 | 1.1% |
Carbonhydrates | 6 | 2.6% | 0.9 | 0.3% |
Sugar | 0.8 | 0.8% | 0.12 | 0.1% |
Fibers | 0 | 0% | 0 | 0% |
Salt | 2.2 | 36.6% | 0.33 | 5.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).
NUTRITIONAL
Information
Nutrients | Per 100 g | *PPA per 100 g | Per portion (15 g) | Per portion (15 g) | ||
---|---|---|---|---|---|---|
Energy | 166.74 | 8.3% | 25.01 | 1.2% | ||
Fat | 14 | 20% | 2.1 | 3% | ||
Fat | 2 | 10% | 0.3 | 1.5% | ||
Proteins | 3.9 | 7.8% | 0.58 | 1.1% | ||
Carbonhydrates | 6 | 2.6% | 0.9 | 0.3% | ||
Sugar | 0.8 | 0.8% | 0.12 | 0.1% | ||
Fibers | 0 | 0% | 0 | 0% | ||
Salt | 2.2 | 36.6% | 0.33 | 5.5% |
*RQA (%) Reference Quantity of an Average Adult Intake (8400 kj / 2000 kcal).